| EUR/USD | 1.4126 | 1.4129 | 1.4065 | 1.4135 |
| USD/JPY | 95.31 | 95.34 | 95.25 | 95.63 |
| GBP/USD | 1.6517 | 1.6521 | 1.6486 | 1.6528 |
| USD/CHF | 1.0845 | 1.0848 | 1.0842 | 1.0886 |
| CHF/JPY | 87.85 | 87.90 | 87.68 | 87.98 |
| GBP/JPY | 157.43 | 157.51 | 157.29 | 157.89 |
| EUR/CAD | 1.5263 | 1.5271 | 1.5231 | 1.5280 |
| GBP/CHF | 1.7914 | 1.7922 | 1.7911 | 1.7960 |
| EUR/CHF | 1.5321 | 1.5325 | 1.5301 | 1.5330 |
| AUD/USD | 0.8280 | 0.8284 | 0.8236 | 0.8285 |
| USD/CAD | 1.0805 | 1.0810 | 1.0803 | 1.0855 |
| EUR/GBP | 0.8550 | 0.8553 | 0.8524 | 0.8554 |
| EUR/JPY | 134.63 | 134.67 | 134.29 | 134.71 |
| NZD/USD | 0.6560 | 0.6565 | 0.6511 | 0.6565 |
| CAD/JPY | 88.17 | 88.24 | 88.00 | 88.35 |
| EUR/AUD | 1.7054 | 1.7061 | 1.7030 | 1.7087 |
| AUD/CAD | 0.8946 | 0.8954 | 0.8923 | 0.8960 |
| AUD/JPY | 78.91 | 78.97 | 78.64 | 79.06 |
| DOW JONES | 9105 | 9115 | 9079 | 9118 |
| GOLD | 937.30 | 938.20 | 932.90 | 938.55 |
| S&P 500 | 983.65 | 984.40 | 980.90 | 984.40 |
| NASDAQ | 1605.2 | 1613.7 | 1601.5 | 1614.0 |
| SILVER | 13.61 | 13.66 | 13.46 | 13.69 |
| CRUDE OIL | 67.14 | 67.24 | 66.42 | 67.37 |
| MoneyForex Financial Ltd. | ||||
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment